Elementary Lunch HHFKA  K-5 (age 5-10)
Monday Tuesday Wednesday Thursday Friday
Aug 16
Cheeseburger
Uncrustable/Chip/Cheese
Tater Tots
Carrots, Baby
Apples, Fresh
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Mustard
Ranch Dressing, Lite Cup
Aug 17
Quesadilla, Chicken*
Uncrustable/Chip/Cheese
Garden Salad
Green beans
Applesauce, Cinnamon
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Picante Sauce
Aug 18
Pizza, CiCi's Cheese
Uncrustable/Chip/Cheese
Broccoli & Cheese
Cucumbers, Sliced
Tomatoes, Cherry
Grapes
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Aug 21
Chicken Nuggets
Uncrustable/Chip/Cheese
Tater Tots
Green beans
Pears, Diced
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Aug 22
Asian Bowl
Uncrustable/Chip/Cheese
Broccoli, Steamed
Garden Salad
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Aug 23
Mini Corn Dogs
Uncrustable/Chip/Cheese
French Fries
Carrots, Baby
Juice Cup-Wild Cherry
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Mustard
Aug 24
Nacho Supreme
Uncrustable/Chip/Cheese
Refried Beans
Garden Salad
Raisins
Fudge Bar
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Picante Sauce
Ranch Dressing, Lite Cup
Aug 25
Pizza, CiCi's Pepperoni
Uncrustable/Chip/Cheese
Corn
Celery Sticks
Banana
Cookie-Carnival
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Aug 28
Chicken Sandwich, Brd.
Uncrustable/Chip/Cheese
Baked Beans
Carrots, Baby
Applesauce, Strawberry
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Miracle Whip, lite
Ranch Dressing, Lite Cup
Aug 29
Taco Potato
Uncrustable/Chip/Cheese
Corn
Tomatoes, Cherry
Raisins
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Aug 30
Quesadilla, Chicken*
Uncrustable/Chip/Cheese
Tri-Tater
Garden Salad
Pineapple Tidbits
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Ketchup, packet
Aug 31
Glazed Meatball Bowl
Uncrustable/Chip/Cheese
Celery Sticks
Broccoli, Steamed
Pears, Diced
Cookie-Carnival
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup

Nutrients

Wednesday, August 16, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cheeseburger 320 6.00 720.00 4.50 14.00 0.00 37.50 33.00 3.00 21.50
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Tater Tots 140 1.00 190.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Carrots, Baby 26 0.02 57.49 3.51 0.10 0.00 0.00 6.07 2.14 0.47
Apples, Fresh 72 0.04 1.38 14.34 0.23 0.00 0.00 19.06 3.31 0.36
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Mustard 4 0.01 65.56 0.06 0.21 0.00 0.00 0.29 0.12 0.19
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Wednesday, August 16, 2023

Recipes Allergens
Cheeseburger Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Thursday, August 17, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Quesadilla, Chicken* 281 2.01 663.50 3.02 8.04 0.00 15.08 38.20 4.02 17.09
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Garden Salad 20 0.04 7.94 1.89 0.30 0.00 0.00 3.96 2.04 1.26
Green beans 22 0.00 317.64 2.19 0.00 0.00 0.00 4.38 2.19 1.10
Applesauce, Cinnamon 60 0.00 15.00 13.00 0.00 0.00 0.00 15.00 1.00 0.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Picante Sauce 5 0.00 140.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00

Close Nutrients



Allergens

Thursday, August 17, 2023

Recipes Allergens
Quesadilla, Chicken* Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, August 18, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Cheese 269 3.04 497.71 0.99 6.06 0.00 10.12 33.78 2.28 18.46
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Broccoli & Cheese 74 0.84 278.94 1.33 3.45 0.00 2.55 8.90 3.15 3.29
Cucumbers, Sliced 6 0.05 1.19 0.82 0.10 0.00 0.00 1.29 0.42 0.35
Tomatoes, Cherry 18 0.03 5.10 2.68 0.20 0.00 0.00 3.97 1.22 0.90
Grapes 51 0.09 1.51 12.28 0.26 0.00 0.00 12.97 0.68 0.48
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Friday, August 18, 2023

Recipes Allergens
Pizza, CiCi's Cheese Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Broccoli & Cheese Milk
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Monday, August 21, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken Nuggets 260 2.50 540.00 0.00 14.00 0.00 30.00 15.00 2.00 17.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Tater Tots 140 1.00 190.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Green beans 22 0.00 317.64 2.19 0.00 0.00 0.00 4.38 2.19 1.10
Pears, Diced 97 0.00 0.00 15.72 0.00 0.00 0.00 24.04 0.00 0.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Monday, August 21, 2023

Recipes Allergens
Chicken Nuggets Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, August 22, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Asian Bowl 467 2.50 579.21 *26.36 14.11 *0.00 20.00 67.44 4.48 16.95
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Broccoli, Steamed 33 0.07 38.74 1.31 0.39 0.00 0.00 6.78 3.12 2.25
Garden Salad 20 0.04 7.94 1.89 0.30 0.00 0.00 3.96 2.04 1.26
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Tuesday, August 22, 2023

Recipes Allergens
Asian Bowl Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Wednesday, August 23, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Mini Corn Dogs 260 3.50 470.00 7.00 12.00 0.00 15.00 30.00 1.00 9.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
French Fries 102 0.78 105.88 0.56 4.71 0.00 0.00 14.90 0.78 0.78
Carrots, Baby 26 0.02 57.49 3.51 0.10 0.00 0.00 6.07 2.14 0.47
Juice Cup-Wild Cherry 70 0.00 10.00 16.00 0.00 0.00 0.00 19.00 3.00 0.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Mustard 4 0.01 65.56 0.06 0.21 0.00 0.00 0.29 0.12 0.19

Close Nutrients



Allergens

Wednesday, August 23, 2023

Recipes Allergens
Mini Corn Dogs Egg, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, August 24, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Nacho Supreme 494 5.66 1109.66 *0.00 25.68 *0.00 35.69 47.55 5.93 17.32
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Refried Beans 137 0.00 135.07 *0.00 0.49 *0.00 0.00 24.48 8.81 8.81
Garden Salad 20 0.04 7.94 1.89 0.30 0.00 0.00 3.96 2.04 1.26
Raisins 120 0.00 7.00 25.00 0.20 0.00 0.00 29.00 2.00 1.00
Fudge Bar 120 1.00 60.00 18.00 1.50 0.00 0.00 23.00 0.00 3.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Picante Sauce 5 0.00 140.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Thursday, August 24, 2023

Recipes Allergens
Nacho Supreme Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Fudge Bar Milk
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Friday, August 25, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Pepperoni 304 4.16 618.25 0.79 9.48 0.00 17.24 33.44 2.23 19.82
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Corn 80 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Celery Sticks 10 0.03 59.42 1.00 0.13 0.00 0.00 2.21 1.19 0.51
Banana 90 0.11 1.01 12.35 0.33 0.00 0.00 23.07 2.63 1.10
Cookie-Carnival 120 2.50 115.00 10.00 5.00 0.00 5.00 18.00 0.00 1.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Friday, August 25, 2023

Recipes Allergens
Pizza, CiCi's Pepperoni Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Cookie-Carnival Egg, Milk, Peanut, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Monday, August 28, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken Sandwich, Brd. 370 3.50 820.00 5.00 15.50 0.00 50.00 39.00 2.00 21.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Baked Beans 158 0.00 621.29 11.58 1.58 0.00 0.00 30.54 5.26 6.32
Carrots, Baby 26 0.02 57.49 3.51 0.10 0.00 0.00 6.07 2.14 0.47
Applesauce, Strawberry 60 0.00 17.00 13.00 0.00 0.00 0.00 15.00 1.00 0.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Miracle Whip, lite 15 0.00 105.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Monday, August 28, 2023

Recipes Allergens
Chicken Sandwich, Brd. Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Miracle Whip, lite Egg, Soy
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Tuesday, August 29, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Taco Potato 640 7.02 709.15 *0.00 23.78 0.00 44.82 85.68 8.88 22.78
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Corn 80 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Tomatoes, Cherry 18 0.03 5.10 2.68 0.20 0.00 0.00 3.97 1.22 0.90
Raisins 120 0.00 7.00 25.00 0.20 0.00 0.00 29.00 2.00 1.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Tuesday, August 29, 2023

Recipes Allergens
Taco Potato Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Wednesday, August 30, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Quesadilla, Chicken* 281 2.01 663.50 3.02 8.04 0.00 15.08 38.20 4.02 17.09
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Tri-Tater 100 0.50 280.00 1.00 4.00 0.00 0.00 14.00 1.00 1.00
Garden Salad 20 0.04 7.94 1.89 0.30 0.00 0.00 3.96 2.04 1.26
Pineapple Tidbits 68 0.00 0.00 16.95 0.00 0.00 0.00 18.08 1.13 1.13
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Wednesday, August 30, 2023

Recipes Allergens
Quesadilla, Chicken* Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Tri-Tater Soy
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Thursday, August 31, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Glazed Meatball Bowl 472 6.00 654.48 *14.91 15.77 *0.00 35.00 62.42 3.36 18.72
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Celery Sticks 10 0.03 59.42 1.00 0.13 0.00 0.00 2.21 1.19 0.51
Broccoli, Steamed 33 0.07 38.74 1.31 0.39 0.00 0.00 6.78 3.12 2.25
Pears, Diced 97 0.00 0.00 15.72 0.00 0.00 0.00 24.04 0.00 0.00
Cookie-Carnival 120 2.50 115.00 10.00 5.00 0.00 5.00 18.00 0.00 1.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Thursday, August 31, 2023

Recipes Allergens
Glazed Meatball Bowl Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Cookie-Carnival Egg, Milk, Peanut, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens