Pre-K Lunch Other  N/A
Monday Tuesday Wednesday Thursday Friday
Aug 16
Uncrustable, 2.6 oz.
String Cheese
Tri-Tater
Peaches, Diced
Milk, 1% Hiland
Aug 17
Quesadilla, Chicken*
Green beans
Applesauce, Cinnamon
Milk, 1% Hiland
Aug 18
Pizza, CiCi's Cheese
Broccoli & Cheese
Craisins
Milk, 1% Hiland
Aug 21
Chicken Nuggets
Tater Tots
Pears, Diced
Milk, 1% Hiland
Ketchup, packet
Aug 22
Popcorn Chicken
Garden Salad
Applesauce, Mixed Berry
Milk, 1% Hiland
Ketchup, packet
Ranch Dressing, Lite Cup
Aug 23
Uncrustable, 2.6 oz.
String Cheese
French Fries
Craisins
Milk, 1% Hiland
Ketchup, packet
Aug 24
Nacho Supreme
Refried Beans
Raisins
Milk, 1% Hiland
Aug 25
Pizza, CiCi's Pepperoni
Corn
Banana
Milk, 1% Hiland
Aug 28
Chicken Sandwich, Brd.
Baked Beans
Applesauce, Strawberry
Milk, 1% Hiland
Ketchup, packet
Aug 29
Uncrustable, 2.6 oz.
String Cheese
Corn
Raisins
Milk, 1% Hiland
Aug 30
Quesadilla, Chicken*
Tri-Tater
Pineapple Tidbits
Milk, 1% Hiland
Ketchup, packet
Aug 31
Glazed Meatball Bowl
Broccoli, Steamed
Pears, Diced
Milk, 1% Hiland

Nutrients

Wednesday, August 16, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Uncrustable, 2.6 oz. 300 3.50 270.00 15.00 16.00 0.00 0.00 32.00 4.00 9.00
String Cheese 80 3.50 200.00 0.00 6.00 0.00 15.00 0.00 0.00 7.00
Tri-Tater 100 0.50 280.00 1.00 4.00 0.00 0.00 14.00 1.00 1.00
Peaches, Diced 53 0.00 0.00 13.29 0.00 0.00 0.00 14.17 0.89 0.89
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, August 16, 2023

Recipes Allergens
Uncrustable, 2.6 oz. Peanut, Wheat
String Cheese Milk
Tri-Tater Soy
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, August 17, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Quesadilla, Chicken* 281 2.01 663.50 3.02 8.04 0.00 15.08 38.20 4.02 17.09
Green beans 22 0.00 317.64 2.19 0.00 0.00 0.00 4.38 2.19 1.10
Applesauce, Cinnamon 60 0.00 15.00 13.00 0.00 0.00 0.00 15.00 1.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, August 17, 2023

Recipes Allergens
Quesadilla, Chicken* Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, August 18, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Cheese 269 3.04 497.71 0.99 6.06 0.00 10.12 33.78 2.28 18.46
Broccoli & Cheese 37 0.42 139.47 0.66 1.73 0.00 1.28 4.45 1.58 1.65
Craisins 110 0.00 0.00 23.99 0.00 0.00 0.00 27.99 3.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, August 18, 2023

Recipes Allergens
Pizza, CiCi's Cheese Milk, Soy, Wheat
Broccoli & Cheese Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, August 21, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken Nuggets 260 2.50 540.00 0.00 14.00 0.00 30.00 15.00 2.00 17.00
Tater Tots 140 1.00 190.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Pears, Diced 97 0.00 0.00 15.72 0.00 0.00 0.00 24.04 0.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Monday, August 21, 2023

Recipes Allergens
Chicken Nuggets Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, August 22, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Popcorn Chicken 246 2.67 373.82 1.07 13.88 0.00 21.36 14.95 3.20 14.95
Garden Salad 20 0.04 7.94 1.89 0.30 0.00 0.00 3.96 2.04 1.26
Applesauce, Mixed Berry 60 0.00 30.00 13.00 0.00 0.00 0.00 15.00 2.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Tuesday, August 22, 2023

Recipes Allergens
Popcorn Chicken Soy, Wheat
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Wednesday, August 23, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Uncrustable, 2.6 oz. 300 3.50 270.00 15.00 16.00 0.00 0.00 32.00 4.00 9.00
String Cheese 80 3.50 200.00 0.00 6.00 0.00 15.00 0.00 0.00 7.00
French Fries 102 0.78 105.88 0.56 4.71 0.00 0.00 14.90 0.78 0.78
Craisins 110 0.00 0.00 23.99 0.00 0.00 0.00 27.99 3.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Wednesday, August 23, 2023

Recipes Allergens
Uncrustable, 2.6 oz. Peanut, Wheat
String Cheese Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, August 24, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Nacho Supreme 494 5.66 1109.66 *0.00 25.68 *0.00 35.69 47.55 5.93 17.32
Refried Beans 137 0.00 135.07 *0.00 0.49 *0.00 0.00 24.48 8.81 8.81
Raisins 120 0.00 7.00 25.00 0.20 0.00 0.00 29.00 2.00 1.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, August 24, 2023

Recipes Allergens
Nacho Supreme Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, August 25, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Pepperoni 304 4.16 618.25 0.79 9.48 0.00 17.24 33.44 2.23 19.82
Corn 80 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Banana 90 0.11 1.01 12.35 0.33 0.00 0.00 23.07 2.63 1.10
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, August 25, 2023

Recipes Allergens
Pizza, CiCi's Pepperoni Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, August 28, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken Sandwich, Brd. 370 3.50 820.00 5.00 15.50 0.00 50.00 39.00 2.00 21.00
Baked Beans 158 0.00 621.29 11.58 1.58 0.00 0.00 30.54 5.26 6.32
Applesauce, Strawberry 60 0.00 17.00 13.00 0.00 0.00 0.00 15.00 1.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Monday, August 28, 2023

Recipes Allergens
Chicken Sandwich, Brd. Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, August 29, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Uncrustable, 2.6 oz. 300 3.50 270.00 15.00 16.00 0.00 0.00 32.00 4.00 9.00
String Cheese 80 3.50 200.00 0.00 6.00 0.00 15.00 0.00 0.00 7.00
Corn 80 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Raisins 120 0.00 7.00 25.00 0.20 0.00 0.00 29.00 2.00 1.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, August 29, 2023

Recipes Allergens
Uncrustable, 2.6 oz. Peanut, Wheat
String Cheese Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, August 30, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Quesadilla, Chicken* 281 2.01 663.50 3.02 8.04 0.00 15.08 38.20 4.02 17.09
Tri-Tater 100 0.50 280.00 1.00 4.00 0.00 0.00 14.00 1.00 1.00
Pineapple Tidbits 68 0.00 0.00 16.95 0.00 0.00 0.00 18.08 1.13 1.13
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Wednesday, August 30, 2023

Recipes Allergens
Quesadilla, Chicken* Milk, Soy, Wheat
Tri-Tater Soy
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, August 31, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Glazed Meatball Bowl 472 6.00 654.48 *14.91 15.77 *0.00 35.00 62.42 3.36 18.72
Broccoli, Steamed 33 0.07 38.74 1.31 0.39 0.00 0.00 6.78 3.12 2.25
Pears, Diced 97 0.00 0.00 15.72 0.00 0.00 0.00 24.04 0.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, August 31, 2023

Recipes Allergens
Glazed Meatball Bowl Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens