Campus High
Monday Tuesday Wednesday Thursday Friday
Sep 1
Italian Dunkers (1 cup)
Hot Dog on a Bun
Uncrustable, 5.3 oz.
Broccoli, Steamed
Celery Sticks
Cucumbers, Sliced
Banana
Applesauce, Cinnamon
Cookie-Carnival
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Mustard
Ranch Dressing, Lite Cup
Sep 4
Sep 5
Chicken Strips
Grahams, Elf
Hamburger on a bun
Uncrustable, 5.3 oz.
Mashed Potatoes-Instant
Chicken Gravy, Pioneer
Celery Sticks
Cucumbers, Sliced
Applesauce, Strawberry
Grapes
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Mustard
Ranch Dressing, Lite Cup
Sep 6
Pizza, CiCi's Cheese
Chicken, Popcorn, Hot & Spicy
Uncrustable, 5.3 oz.
Tater Tots
Tomatoes, Cherry
Pears, Diced
Juice, Asst.
Cookie-Carnival
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Ranch Dressing, Lite Cup
Sep 7
Fiesta Bowl
Mini Corn Dogs
Uncrustable, 5.3 oz.
Refried Beans
Carrots, Baby
Broccoli, Fresh
Pineapple Tidbits
Raisins
Fudge Bar
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Picante Sauce
Ranch Dressing, Lite Cup
Ketchup, packet
Mustard
Sep 8
Quesadilla, Chicken*
Hot Dog on a Bun
Uncrustable, 5.3 oz.
French Fries
Celery Sticks
Cucumbers, Sliced
Juice, Asst.
Peaches, Diced
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Mustard
Ranch Dressing, Lite Cup
Picante Sauce
Sep 11
Pizza, CiCi's Pepperoni
Cheeseburger
Uncrustable, 5.3 oz.
Tater Tots
Carrots, Baby
Apples, Fresh
Cookie-Carnival
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Mustard
Ranch Dressing, Lite Cup
Sep 12
Popcorn Chicken Bowl
Mini Corn Dogs
Uncrustable, 5.3 oz.
Corn
Cucumbers, Sliced
Celery Sticks
Juice, Asst.
Banana
Cookie-Carnival
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Mustard
Ranch Dressing, Lite Cup
Sep 13
Pizza, CiCi's Cheese
Spicy Chicken Sandwich
Uncrustable, 5.3 oz.
Broccoli & Cheese
Tomatoes, Cherry
Juice, Asst.
Applesauce, Cinnamon
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Miracle Whip, lite
Ranch Dressing, Lite Cup
Sep 14
Chili Potato
Dinner Roll, Prebaked, WG
Grilled Chicken Sandwich
Uncrustable, 5.3 oz.
Peas, Frozen
Carrots, Baby
Broccoli, Fresh
Juice, Asst.
Oranges
Fudge Bar
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Miracle Whip, lite
Ranch Dressing, Lite Cup
Barbeque Sauce
Jelly
Sep 15
Chili Crispito, HS- 2 each
Popcorn Chicken
Grahams, Elf
Uncrustable, 5.3 oz.
Refried Beans
Cucumbers, Sliced
Celery Sticks
Peaches, Diced
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Picante Sauce
Barbeque Sauce
Ranch Dressing, Lite Cup
Sep 18
Pizza, CiCi's Cheese
Chicken Nuggets
Grahams, Elf
Uncrustable, 5.3 oz.
Corn
Carrots, Baby
Juice, Asst.
Oranges
Cookie-Carnival
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Barbeque Sauce
Ranch Dressing, Lite Cup
Sep 19
Asian Bowl
Hamburger on a bun
Uncrustable, 5.3 oz.
Broccoli, Steamed
Celery Sticks
Cucumbers, Sliced
Juice, Asst.
Applesauce, Strawberry
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Ranch Dressing, Lite Cup
Mustard
Sep 20
Pizza, CiCi's Pepperoni
Spicy Chicken Sandwich
Uncrustable, 5.3 oz.
French Fries
Tomatoes, Cherry
Peaches, Diced
Raisins
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Miracle Whip, lite
Ranch Dressing, Lite Cup
Ketchup, packet
Barbeque Sauce
Sep 21
Nacho Supreme
Quesadilla, Chicken*
Uncrustable, 5.3 oz.
Refried Beans
Broccoli, Fresh
Carrots, Baby
Juice, Asst.
Craisins
Fudge Bar
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Picante Sauce
Ranch Dressing, Lite Cup
Sep 22
Mini Corn Dogs
Hamburger on a bun
Uncrustable, 5.3 oz.
Tri-Tater
Celery Sticks
Cucumbers, Sliced
Grapes
Juice Cup-Mango/Strawberry
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Mustard
Ketchup, packet
Miracle Whip, lite
Ranch Dressing, Lite Cup
Sep 25
Pizza, CiCi's Cheese
Chicken Sandwich, Brd.
Uncrustable, 5.3 oz.
Tater Tots
Baked Beans
Oranges
Pineapple Tidbits
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Miracle Whip, lite
Ranch Dressing, Lite Cup
Sep 26
Taco Potato
Chicken Nuggets
Grahams, Elf
Uncrustable, 5.3 oz.
Corn
Cucumbers, Sliced
Celery Sticks
Pears, Diced
Juice, Asst.
Fudge Bar
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Ranch Dressing, Lite Cup
Barbeque Sauce
Sep 27
Pizza, CiCi's Pepperoni
Grilled Chicken Sandwich
Uncrustable, 5.3 oz.
French Fries
Tomatoes, Cherry
Strawberries/Bananas
Craisins
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Miracle Whip, lite
Ranch Dressing, Lite Cup
Barbeque Sauce
Ketchup, packet
Sep 28
Glazed Meatball Bowl
Hamburger on a bun
Uncrustable, 5.3 oz.
Green beans
Broccoli, Fresh
Carrots, Baby
Pineapple Tidbits
Raisins
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Mustard
Ranch Dressing, Lite Cup
Sep 29
Italian Dunkers (1 cup)
Hot Dog on a Bun
Uncrustable, 5.3 oz.
Broccoli, Steamed
Celery Sticks
Cucumbers, Sliced
Banana
Applesauce, Cinnamon
Cookie-Carnival
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Mustard
Ranch Dressing, Lite Cup

Nutrients

Friday, September 1, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Italian Dunkers (1 cup) 437 5.49 1067.78 15.55 17.60 0.00 34.91 53.01 6.17 21.80
Hot Dog on a Bun 340 5.00 820.00 6.00 17.50 0.00 60.00 34.00 2.00 13.00
Uncrustable, 5.3 oz. 601 7.01 530.89 30.05 33.06 0.00 0.00 64.11 7.01 18.03
Broccoli, Steamed 33 0.07 38.74 1.31 0.39 0.00 0.00 6.78 3.12 2.25
Celery Sticks 10 0.03 59.42 1.00 0.13 0.00 0.00 2.21 1.19 0.51
Cucumbers, Sliced 6 0.05 1.19 0.82 0.10 0.00 0.00 1.29 0.42 0.35
Banana 90 0.11 1.01 12.35 0.33 0.00 0.00 23.07 2.63 1.10
Applesauce, Cinnamon 60 0.00 15.00 13.00 0.00 0.00 0.00 15.00 1.00 0.00
Cookie-Carnival 120 2.50 115.00 10.00 5.00 0.00 5.00 18.00 0.00 1.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Mustard 4 0.01 65.56 0.06 0.21 0.00 0.00 0.29 0.12 0.19
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Friday, September 1, 2023

Recipes Allergens
Italian Dunkers (1 cup) Milk, Soy, Wheat
Hot Dog on a Bun Soy, Wheat
Uncrustable, 5.3 oz. Soy, Wheat
Cookie-Carnival Egg, Milk, Peanut, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Tuesday, September 5, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken Strips 260 2.50 390.00 1.00 15.00 0.00 25.00 16.00 3.00 15.00
Grahams, Elf 120 1.00 95.00 8.00 4.00 0.00 0.00 21.00 1.00 2.00
Hamburger on a bun 270 3.50 500.00 4.00 9.50 0.00 25.00 32.00 3.00 19.00
Uncrustable, 5.3 oz. 601 7.01 530.89 30.05 33.06 0.00 0.00 64.11 7.01 18.03
Mashed Potatoes-Instant 65 0.00 20.72 *0.72 0.00 *0.00 0.00 15.24 1.46 1.45
Chicken Gravy, Pioneer 21 0.00 353.19 0.00 0.00 0.00 0.00 4.13 0.00 1.03
Celery Sticks 10 0.03 59.42 1.00 0.13 0.00 0.00 2.21 1.19 0.51
Cucumbers, Sliced 6 0.05 1.19 0.82 0.10 0.00 0.00 1.29 0.42 0.35
Applesauce, Strawberry 60 0.00 17.00 13.00 0.00 0.00 0.00 15.00 1.00 0.00
Grapes 51 0.09 1.51 12.28 0.26 0.00 0.00 12.97 0.68 0.48
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Mustard 4 0.01 65.56 0.06 0.21 0.00 0.00 0.29 0.12 0.19
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Tuesday, September 5, 2023

Recipes Allergens
Chicken Strips Soy, Wheat
Grahams, Elf Soy, Wheat
Hamburger on a bun Soy, Wheat
Uncrustable, 5.3 oz. Soy, Wheat
Mashed Potatoes-Instant Milk
Chicken Gravy, Pioneer Egg, Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Wednesday, September 6, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Cheese 269 3.04 497.71 0.99 6.06 0.00 10.12 33.78 2.28 18.46
Chicken, Popcorn, Hot & Spicy 360 3.50 580.00 3.00 18.00 0.00 25.00 33.00 4.00 17.00
Uncrustable, 5.3 oz. 601 7.01 530.89 30.05 33.06 0.00 0.00 64.11 7.01 18.03
Tater Tots 140 1.00 190.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Tomatoes, Cherry 18 0.03 5.10 2.68 0.20 0.00 0.00 3.97 1.22 0.90
Pears, Diced 97 0.00 0.00 15.72 0.00 0.00 0.00 24.04 0.00 0.00
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Cookie-Carnival 120 2.50 115.00 10.00 5.00 0.00 5.00 18.00 0.00 1.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Wednesday, September 6, 2023

Recipes Allergens
Pizza, CiCi's Cheese Milk, Soy, Wheat
Chicken, Popcorn, Hot & Spicy Milk, Soy, Wheat
Uncrustable, 5.3 oz. Soy, Wheat
Cookie-Carnival Egg, Milk, Peanut, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Thursday, September 7, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Fiesta Bowl 562 6.68 1015.58 *1.27 23.70 *0.00 42.92 65.87 6.80 20.51
Mini Corn Dogs 260 3.50 470.00 7.00 12.00 0.00 15.00 30.00 1.00 9.00
Uncrustable, 5.3 oz. 601 7.01 530.89 30.05 33.06 0.00 0.00 64.11 7.01 18.03
Refried Beans 137 0.00 135.07 *0.00 0.49 *0.00 0.00 24.48 8.81 8.81
Carrots, Baby 26 0.02 57.49 3.51 0.10 0.00 0.00 6.07 2.14 0.47
Broccoli, Fresh 15 0.05 15.02 0.77 0.17 0.00 0.00 3.02 1.18 1.28
Pineapple Tidbits 68 0.00 0.00 16.95 0.00 0.00 0.00 18.08 1.13 1.13
Raisins 120 0.00 7.00 25.00 0.20 0.00 0.00 29.00 2.00 1.00
Fudge Bar 120 1.00 60.00 18.00 1.50 0.00 0.00 23.00 0.00 3.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Picante Sauce 5 0.00 140.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Mustard 4 0.01 65.56 0.06 0.21 0.00 0.00 0.29 0.12 0.19

Close Nutrients



Allergens

Thursday, September 7, 2023

Recipes Allergens
Fiesta Bowl Milk, Soy, Wheat
Mini Corn Dogs Egg, Soy, Wheat
Uncrustable, 5.3 oz. Soy, Wheat
Fudge Bar Milk
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Friday, September 8, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Quesadilla, Chicken* 281 2.01 663.50 3.02 8.04 0.00 15.08 38.20 4.02 17.09
Hot Dog on a Bun 340 5.00 820.00 6.00 17.50 0.00 60.00 34.00 2.00 13.00
Uncrustable, 5.3 oz. 601 7.01 530.89 30.05 33.06 0.00 0.00 64.11 7.01 18.03
French Fries 102 0.78 105.88 0.56 4.71 0.00 0.00 14.90 0.78 0.78
Celery Sticks 10 0.03 59.42 1.00 0.13 0.00 0.00 2.21 1.19 0.51
Cucumbers, Sliced 6 0.05 1.19 0.82 0.10 0.00 0.00 1.29 0.42 0.35
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Peaches, Diced 53 0.00 0.00 13.29 0.00 0.00 0.00 14.17 0.89 0.89
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Mustard 4 0.01 65.56 0.06 0.21 0.00 0.00 0.29 0.12 0.19
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00
Picante Sauce 5 0.00 140.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00

Close Nutrients



Allergens

Friday, September 8, 2023

Recipes Allergens
Quesadilla, Chicken* Milk, Soy, Wheat
Hot Dog on a Bun Soy, Wheat
Uncrustable, 5.3 oz. Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Monday, September 11, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Pepperoni 304 4.16 618.25 0.79 9.48 0.00 17.24 33.44 2.23 19.82
Cheeseburger 320 6.00 720.00 4.50 14.00 0.00 37.50 33.00 3.00 21.50
Uncrustable, 5.3 oz. 601 7.01 530.89 30.05 33.06 0.00 0.00 64.11 7.01 18.03
Tater Tots 140 1.00 190.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Carrots, Baby 26 0.02 57.49 3.51 0.10 0.00 0.00 6.07 2.14 0.47
Apples, Fresh 72 0.04 1.38 14.34 0.23 0.00 0.00 19.06 3.31 0.36
Cookie-Carnival 120 2.50 115.00 10.00 5.00 0.00 5.00 18.00 0.00 1.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Mustard 4 0.01 65.56 0.06 0.21 0.00 0.00 0.29 0.12 0.19
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Monday, September 11, 2023

Recipes Allergens
Pizza, CiCi's Pepperoni Milk, Soy, Wheat
Cheeseburger Milk, Soy, Wheat
Uncrustable, 5.3 oz. Soy, Wheat
Cookie-Carnival Egg, Milk, Peanut, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Tuesday, September 12, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Popcorn Chicken Bowl 453 4.97 966.72 *3.72 19.20 *0.00 27.33 50.33 5.46 20.94
Mini Corn Dogs 260 3.50 470.00 7.00 12.00 0.00 15.00 30.00 1.00 9.00
Uncrustable, 5.3 oz. 601 7.01 530.89 30.05 33.06 0.00 0.00 64.11 7.01 18.03
Corn 80 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Cucumbers, Sliced 6 0.05 1.19 0.82 0.10 0.00 0.00 1.29 0.42 0.35
Celery Sticks 10 0.03 59.42 1.00 0.13 0.00 0.00 2.21 1.19 0.51
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Banana 90 0.11 1.01 12.35 0.33 0.00 0.00 23.07 2.63 1.10
Cookie-Carnival 120 2.50 115.00 10.00 5.00 0.00 5.00 18.00 0.00 1.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Mustard 4 0.01 65.56 0.06 0.21 0.00 0.00 0.29 0.12 0.19
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Tuesday, September 12, 2023

Recipes Allergens
Popcorn Chicken Bowl Egg, Milk, Soy, Wheat
Mini Corn Dogs Egg, Soy, Wheat
Uncrustable, 5.3 oz. Soy, Wheat
Cookie-Carnival Egg, Milk, Peanut, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Wednesday, September 13, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Cheese 269 3.04 497.71 0.99 6.06 0.00 10.12 33.78 2.28 18.46
Spicy Chicken Sandwich 380 2.50 580.00 5.00 14.50 0.00 20.00 45.00 4.00 20.00
Uncrustable, 5.3 oz. 601 7.01 530.89 30.05 33.06 0.00 0.00 64.11 7.01 18.03
Broccoli & Cheese 74 0.84 278.94 1.33 3.45 0.00 2.55 8.90 3.15 3.29
Tomatoes, Cherry 18 0.03 5.10 2.68 0.20 0.00 0.00 3.97 1.22 0.90
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Applesauce, Cinnamon 60 0.00 15.00 13.00 0.00 0.00 0.00 15.00 1.00 0.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Miracle Whip, lite 15 0.00 105.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Wednesday, September 13, 2023

Recipes Allergens
Pizza, CiCi's Cheese Milk, Soy, Wheat
Spicy Chicken Sandwich Soy, Wheat
Uncrustable, 5.3 oz. Soy, Wheat
Broccoli & Cheese Milk
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Miracle Whip, lite Egg, Soy
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Thursday, September 14, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chili Potato 397 5.15 849.64 *3.08 10.19 0.00 35.20 59.49 8.07 19.63
Dinner Roll, Prebaked, WG 130 0.00 270.00 1.00 1.00 0.00 0.00 25.00 2.00 4.00
Grilled Chicken Sandwich 310 2.50 650.00 4.00 12.50 0.00 40.00 34.00 2.00 19.00
Uncrustable, 5.3 oz. 601 7.01 530.89 30.05 33.06 0.00 0.00 64.11 7.01 18.03
Peas, Frozen 77 0.05 71.00 4.34 0.27 0.00 0.00 14.06 4.44 5.08
Carrots, Baby 26 0.02 57.49 3.51 0.10 0.00 0.00 6.07 2.14 0.47
Broccoli, Fresh 15 0.05 15.02 0.77 0.17 0.00 0.00 3.02 1.18 1.28
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Oranges 45 0.01 0.00 8.98 0.12 0.00 0.00 11.28 2.30 0.90
Fudge Bar 120 1.00 60.00 18.00 1.50 0.00 0.00 23.00 0.00 3.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Miracle Whip, lite 15 0.00 105.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00
Barbeque Sauce 40 0.00 65.00 8.00 0.00 0.00 0.00 10.00 0.00 0.00
Jelly 38 0.00 4.25 7.26 0.00 *N/A* 0.00 9.92 0.14 0.02

Close Nutrients



Allergens

Thursday, September 14, 2023

Recipes Allergens
